77 Lower Camden Street, Dublin 2 Co. Dublin D02 XE80 Ireland
© Gousto 2025. All rights reserved.
© Gousto 2025. All rights reserved.
When making the claim that we are the no.1 recipe box for choice, we track the number of recipes available on the menu in a set week for Gousto, for HelloFresh and DropChef. To ensure a fair and accurate representation, we check this every week.
Here is the latest 12 week comparison:
| Dates | Gousto | HelloFresh | DropChef |
| 24th November 2025 | 42 | 40 | 18 |
| 17th November 2025 | 42 | 40 | 18 |
| 10th November 2025 | 42 | 40 | 18 |
| 3rd November 2025 | 42 | 40 | 18 |
| 27th October 2025 | 42 | 40 | 18 |
| 20th October 2025 | 42 | 40 | 18 |
| 13th October 2025 | 42 | 40 | 18 |
| 6th October 2025 | 42 | 40 | 18 |
| 27th August 2025 | 42 | 40 | 16 |
| 19th August 2025 | 42 | 40 | 16 |
| 12th August 2025 | 42 | 40 | 16 |
| 5th August 2025 | 42 | 40 | 16 |
When making the claim that we are the no.1 recipe box for choice, we track the number of recipes available on the menu in a set week for Gousto, for HelloFresh and DropChef. To ensure a fair and accurate representation, we check this every week.
Here is the latest 12 week comparison:
| Dates | Gousto | HelloFresh | Mindful Chef |
| 24th November 2025 | 42 | 40 | 18 |
| 17th November 2025 | 42 | 40 | 18 |
| 10th November 2025 | 42 | 40 | 18 |
| 3rd November 2025 | 42 | 40 | 18 |
| 27th October 2025 | 42 | 40 | 18 |
| 20th October 2025 | 42 | 40 | 18 |
| 13th October 2025 | 42 | 40 | 18 |
| 6th October 2025 | 42 | 40 | 18 |
| 27th August 2025 | 42 | 40 | 16 |
| 19th August 2025 | 42 | 40 | 16 |
| 12th August 2025 | 42 | 40 | 16 |
| 5th August 2025 | 42 | 40 | 16 |
77 Lower Camden Street, Dublin 2 Co. Dublin D02 XE80 Ireland